| # | Name | Gender | Qualification | Organization | Designation | Place of Duty | Residence | Cell No | Email No |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nasima Khan | F | LHV | MCCS AKHSP | Social mobilizer | Gahkuch | Singal | 3155102200 | Nasima.khan28@yahoo.com |
| 2. | Khush Alam | M | B A | DHQ Hospital Gahkuch | oh,oT,tec | DHQ HospitalGahkuch | Yasin | 3555113592 | |
| 3. | Dr Naib shah | M | MBBS | DHQ Hospital Gahkuch | Medical Officer | DHQ HospitalGahkuch | Gitch | 3129947315 | drnaibshah@hotmail.com |
| 4. | Meher Bano | F | B A | MNCH ProgDHO office | PHS | DHO office Gahkuch | Sherqilla | 3136425721 | |
| 5. | Bulbul Jan | M | B A | DHQ Hospital Gahkuch | OTA | DHQ HospitalGahkuch | Yasin | 3554114507 | |
| 6. | Dr Mehboob-ur-Rehman | M | MBBS | DHQ Hospital Gahkuch | Medical Officer | DHQ HospitalGahkuch | Chatorkahd | 3555113580 | smrehman@hotmail.com |
| 7. | Imran | M | B A | CD Aiashi | Nursing Asst | Dispensary Aiashi | Aiashi | 3555208864 | |
| 8. | Gulkha | F | MA | HED DHO Office | HED | DHO office Gahkuch | Singal | 3555252591 | |
| 9. | Rozina | F | B A | Aga Khan Medical Center Singal | CHN | Singal | Gahkuch | 3555404488 | |
| 10. | Zumri Nigar | F | B A | DHQ Hospital Gahkuch | G.Nurse | DHQ HospitalGahkuch | Yasin | 3555129089 | |
| 11. | NafasBegum | F | LHV | DHQ Hospital Gahkuch | LHV | DHQ HospitalGahkuch | Gahkuch Bala | 3448908024 | |
| 12. | Taimura | F | LHV | DHO office | LHV | DHQ HospitalGahkuch | Gahkuch | 346967652 | |
| 13. | Maqsad Shah | M | FA | PPHI | Dispensar | Gahkuch | Gahkuch Bala | 3555271925 | |
| 14. | Dr Nadeem Shah | M | MBBS | Government Hospital | Seniour Medical Officer |
CH. Chatorkhand | Hasis | 3126818883 | nadeem_71hotmail.com |
| 15. | Mohd Aslam | M | B A | Aga Khan Medical Center Singal |
Nursing Asst | Singal | Gahkuch | 3554115170 | |
| 16. | Jehangir Khan | M | FA | DHQ Hospital Gahkuch | Despensar | DHQ HospitalGahkuch | Chilas | 3555206497 | |
| 17. | Afsar Shah | M | FA | Government Hospital | Despensar | Gahkuch | Gahkuch | 3555249003 | |
| 18. | Noor Begum | F | FA | Population Welfare Gahkuch | FWC | DHQ HospitalGahkuch | Sherqilla | 3465239264 |
-
Trained Youth Reps from Ghizer
-
Hand Washing Day in Female AFC Skardu
-
Adolescents Participating in Pakistan Day
-
Peer education in Ghakuch AFC
-
Confidence building through peer education
-
Training of youth forums on Adolescents Sexual and Reproductive issues in Hunza
-
Youth Forums trainings in action